
Financial Summary
View our financial results over the last five years at a Group and Divisional level.
Our latest statements and presentations can be found in Results & Presentations.
Five Year Group Financial Summary
2022 | 2021 | 2020 | 2019 | 2018 | |
Results from Operations from continuing and discontinued operations | |||||
Revenue £m | 2,389.3 | 1,798.7 | 1,660.8 | 2,890.3 | 2,369.5 |
Adjusted operating profit £m | 535.0 | 388.4 | 266.6 | 933.1 | 732.1 |
Statutory operating profit/(loss) £m | 221.9 | 93.8 | (880.4) | 538.1 | 363.2 |
Statutory profit/(loss) before tax £m | 1,946.9 | 137.1 | (1,140.9) | 318.7 | 282.1 |
Profit/(loss) attributable to equity holders of the parent £m | 1631.5 | 77.9 | (1,042.5) | 225.5 | 207.9 |
Free cash flow £m | 466.4 | 438.7 | (153.9) | 722.1 | 503.2 |
Net Assets | |||||
Non-current assets £m | 9521.7 | 8,924.4 | 9,022.6 | 9,988.1 | 10,328.7 |
Current assets £m | 2,624.0 | 1,273.2 | 695.2 | 721.9 | 715.1 |
Current liabilities £m | (2,008.8) | (1,350.0) | (1,200.6) | (1,584.6) | (1,530.8) |
Non-current liabilities £m | (2,670.6) | (2,801.7) | (2,889.2) | (3,300.4) | (3,441.4) |
Net assets £m | 7,466.3 | 6,045.9 | 5,628.0 | 5,825.0 | 6,071.6 |
Key statistics (pence) from continuing and discontinued operations | |||||
Earnings Per Share | 112.0 | 5.2 | (73.4) | 17.9 | 19.6 |
Diluted Earnings Per Share | 111.4 | 5.2 | (73.4) | 17.8 | 19.5 |
Adjusted diluted Earnings Per Share | 26.4 | 16.7 | 9.8 | 51.0 | 48.8 |
Dividends per share | 9.8 | - | - | 7.5 | 21.8 |
2022 Divisional Highlights
2022 £m |
20213 £m |
Reported (%) | Underlying1 (%) | |
Informa Markets | ||||
Revenue | 952.1 | 608.5 | 56.5 | 47.0 |
Statutory operating loss | (4.3) | (89.9) | ||
Adjusted operating profit2 | 171.5 | 67.4 | 154.5 | 154.3 |
Adjusted operating margin2 (%) | 18.0 | 11.1 | ||
Informa Connect | ||||
Revenue | 395.9 | 231.9 | 70.7 | 45.9 |
Statutory operating loss | 14.6 | (16.7) | ||
Adjusted operating profit2 | 56.2 | 17.3 | 224.9 | 238.2 |
Adjusted operating margin2 (%) | 14.2 | 7.5 | ||
Informa Tech | ||||
Revenue | 320.8 | 165.9 | 93.4 | 42.6 |
Statutory operating loss | 19.7 | (19.8) | ||
Adjusted operating profit2 | 61.5 | 11.2 | 449.1 | 76.4 |
Adjusted operating margin2 (%) | 19.2 | 6.8 | ||
Taylor & Francis | ||||
Revenue | 593.6 | 545.4 | 8.8 | 3.0 |
Statutory operating profit | 154.1 | 152.8 | ||
Adjusted operating profit2 | 207.1 | 204.1 | 1.5 | (5.4) |
Adjusted Operating Margin2 (%) | 34.9 | 37.4 |
1 Underlying figures are adjusted for acquisitions and disposals, the phasing of events including biennials, the impact of changes from new accounting standards and accounting policy changes, and the effects of currency. It includes, on a pro-forma basis, results from acquisitions from the first day of ownership in the comparative period and excludes results from sold businesses from the date of disposal in the comparative period. Statutory figures exclude such adjustments. Alternative performance measures are detailed in the Glossary of the Annual Report.
2 Adjusted results are prepared to provide an alternative measure to explain the Group’s performance. For definitions of adjusted measures, see the glossary of terms for alternative performance measures in the 2022 Annual Report
3Re-presented for the transfer of the Curinos, IGM and Zephyr businesses from Informa Intelligence to Informa Connect. In 2021, total divisional revenue and adjusted operating profit includes a contribution from businesses divested in 2021 that is not included in the table above, including Asset Intelligence, Barbour ABI and Barbour EHS