- Investment Case
- Investor Days
- Corporate Transactions
- Shareholder Centre
- Annual Reports
- Results & Presentations
- Press Releases & News
- Financial Calendar
- Financial Summary
- Debt Summary
- Tax Approach
- Advisors & Analysts
- Pension Schemes
- Corporate Governance
- Frequently Asked Questions
- Investor Relations Contacts
Financial Summary
View our financial results over the last five years at a Group and Divisional level.
Our latest statements and presentations can be found in Results & Presentations.
- Five Year Group Summary
- Divisional Summary
Five Year Group Financial Summary (in £M)
2019 | 2018(1) | 2017 | 2016 | 2015 | |
Results from Operations | |||||
Revenue £m | 2,890.30 | 2,369.50 | 1,756.80 | 1,344.80 | 1,212.20 |
Adjusted operating profit £m | 933.10 | 732.10 | 544.90 | 415.60 | 365.60 |
Statutory operating profit/(loss) £m | 538.70 | 363.20 | 344.70 | 198.60 | 236.50 |
Statutory profit/(loss) before tax £m | 318.70 | 282.10 | 268.20 | 178.10 | 219.70 |
Profit/(loss) attributable to equity holders of the parent £m | 225.50 | 207.90 | 310.80 | 171.50 | 171.40 |
Free cash flow £m | 722.10 | 503.20 | 400.90 | 305.70 | 303.40 |
Net Assets | |||||
Non-current assets £m | 10,000.30 | 10,328.70 | 4,356.60 | 4,542.30 | 2,731.90 |
Current assets £m | 722.20 | 715.10 | 460.50 | 489.30 | 327.90 |
Current liabilities £m | (1,583.80) | (1,530.80) | (1,117.70) | (1,048.80) | (650.00) |
Non-current liabilities £m | (3,300.70) | (3,441.40) | (1,470.40) | (1,795.00) | (1,141.70) |
Net assets £m | 5,838.00 | 6,071.60 | 2,229.00 | 2,187.80 | 1,268.10 |
Key statistics from continuing operations (in pence) | |||||
Earnings Per Share | 18.00 | 19.70 | 37.70 | 23.60 | 24.30 |
Diluted Earnings Per Share | 18.00 | 19.70 | 37.60 | 23.60 | 24.30 |
Adjusted Earnings Per Share | 51.50 | 49.40 | 46.20 | 42.20 | 39.50 |
Adjusted diluted Earnings Per Share | 51.30 | 49.20 | 46.00 | 42.10 | 39.50 |
Dividends per share | 23.50 | 21.90 | 20.45 | 19.30 | 18.50 |
1 2018 net assets restated for finalisation of UBM acquisition accounting (see Note 4).
2019 Divisional Highlights
2019 FY | 2018 | Reported (%) | Underlying1 (%) | |
Informa Markets | ||||
Revenue | 1,450.2 | 1,032.2 | 40.5 | 4.3 |
Statutory Operating Profit | 247.1 | 135.6 | 82.2 | |
Adjusted Operating Profit2 | 493.3 | 357.4 | 38.0 | 7.5 |
Adjusted Operating Margin 2 (%) | 34.0 | 34.6 | ||
Informa Connect | ||||
Revenue | 275.6 | 277.5 | (0.7) | 2.9 |
Statutory Operating Profit | 22.8 | 15.3 | 49.0 | |
Adjusted Operating Profit2 | 47.2 | 45.8 | 3.1 | (1.5) |
Adjusted Operating Margin 2 (%) | 17.1 | 16.5 | ||
Informa Tech | ||||
Revenue | 256.2 | 175.5 | 46.0 | 2.0 |
Statutory Operating Profit | 35.9 | 10.1 | 255.4 | |
Adjusted Operating Profit2 | 70.4 | 40.1 | 75.6 | 7.1 |
Adjusted Operating Margin 2 (%) | 27.5 | 22.8 | ||
Informa Intelligence | ||||
Revenue | 348.7 | 351.1 | (0.7) | 3.3 |
Statutory Operating Profit | 68.8 | 66.7 | 3.1 | |
Adjusted Operating Profit2 | 104.1 | 91.4 | 13.9 | 11.3 |
Adjusted Operating Margin 2 (%) | 29.9 | 26.0 | ||
Taylor & Francis | ||||
Revenue | 559.6 | 533.2 | 5.0 | 2.4 |
Statutory Operating Profit | 163.5 | 137.3 | 19.1 | |
Adjusted Operating Profit2 | 218.1 | 197.4 | 10.5 | 3.6 |
Adjusted Operating Margin 2 (%) | 39.0 | 37.0 |
1
Underlying figures are adjusted for acquisitions and disposals, the phasing of events including biennials, the impact of changes from implementing new accounting standards and accounting policy changes, and the effects of currency changes. It includes, on a pro-forma basis, results from acquisitions from the first day of ownership in the comparative period and excludes results from sold businesses from the date of disposal in the comparative period. Reported figures exclude all such adjustments. Alternative performance measures are discussed in the Glossary.
2
Adjusted results are prepared to provide an alternative measure to explain the Group’s performance. Adjusted results exclude adjusting items as set out in Note 7 to the Financial Statements. Operating cash flow, free cash flow, net debt and other non-statutory measures are discussed in the Financial Review and the Glossary.