Tuesday, 9th February, 2010
Informa PLC announced its interim results for 2009 on Tuesday 28th July .
You are here: Investors » Share Information
Current Share Price: 314.30p +0.20p
| Exchange | TIDM | Currency | Shares in Issue | Market Cap |
|---|---|---|---|---|
| LSE | INF | GBX | 599.24M | £1883.43M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume (p) |
|---|---|---|---|---|---|
| 314.30 | 0.20 | 0.06 | 314.10 | 314.40 | 230,258 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 314.10 | 314.40 | 317.40 | 312.40 | 336.00 | 219.25 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 314.10 | 0.00 | 0.00 | 0 |
| 08:30 | 313.60 | -0.50 | -0.16 | 8,929 |
| 09:00 | 312.60 | -1.50 | -0.48 | 6,702 |
| 09:30 | 314.40 | 0.30 | 0.10 | 16,223 |
| 10:00 | 314.40 | 0.30 | 0.10 | 12,267 |
| 10:30 | 314.70 | 0.60 | 0.19 | 13,045 |
| 11:00 | 314.60 | 0.50 | 0.16 | 9,136 |
| 11:30 | 314.60 | 0.50 | 0.16 | 7,735 |
| 12:00 | 314.30 | 0.20 | 0.06 | 65,384 |
| 12:30 | 313.20 | -0.90 | -0.29 | 15,434 |
| 13:00 | 313.70 | -0.40 | -0.13 | 19,829 |
| 13:30 | 314.80 | 0.70 | 0.22 | 17,697 |
| 14:00 | 314.30 | 0.20 | 0.06 | 21,505 |
| 14:30 | 314.30 | 0.20 | 0.06 | 16,372 |
Powered by MySource Matrix Open Source CMS
Copyright © 2010 Informa plc

